The approved investment menu is not a recommendation.
All responsibility for the investment decisions in the DIO rests with the member. The inclusion of a share, ETF, LIC or term deposit as an allowable investment within the DIO is not an endorsement or recommendation by the Trustee as to the quality or suitability of that investment. The rules for investing in the DIO should not be considered as a recommendation by the Trustee as to the manner in which members should approach their investments in the DIO. Investment decisions regarding the diversification of assets rest with the member.
Before investing in an ETF or LIC you should obtain and consider the legalsuper Product Disclosure Statement (PDS) and Target Market Determination (TMD), as well as any disclosure documents applicable to the ETF or LIC you are considering, which are available from the website of the ETF or LIC issuer.
The Trustee does not review any trades that members make in the DIO, and members should consider obtaining investment advice from a licensed financial adviser before investing in the DIO.
Invest in any share or Trust that is listed on the S&P/ASX300 at the time of purchase. Securities will change from time to time as the composition of the S&P/ASX300 Index changes.
VANGUARD
# | CODE | NAME OF FUND |
1 | VACF | Vanguard Australian Corporate Fixed Interest Index ETF |
2 | VAE | Vanguard FTSE Asia Ex-Japan Shares Index ETF |
3 | VAF | Vanguard Australian Fixed Interest Index ETF |
4 | VAP | Vanguard Australian Property Securities Index ETF |
5 | VAS | Vanguard Australian Shares Index ETF |
6 | VBND | Vanguard Global Aggregate Bond Index (Hedged) ETF |
7 | VCF | Vanguard International Credit Securities Index (Hedged) ETF |
8 | VDBA | Vanguard Diversified Balanced Index ETF |
9 | VDCO | Vanguard Diversified Conservative Index ETF |
10 | VDGR | Vanguard Diversified Growth Index ETF |
11 | VDHG | Vanguard Diversified High Growth Index ETF |
12 | VEQ | Vanguard FTSE Europe Shares ETF |
13 | VEU | Vanguard All-World ex US Shares Index ETF |
14 | VGAD | Vanguard MSCI Index International Shares (Hedged) ETF |
15 | VGB | Vanguard Australian Government Bond Index ETF |
16 | VGE | Vanguard FTSE Emerging Markets Shares ETF |
17 | VGS | Vanguard MSCI Index International Shares ETF |
18 | VHY | Vanguard Australian Shares High Yield ETF |
19 | VIF | Vanguard International Fixed Interest Index (Hedged) ETF |
20 | VLC | Vanguard MSCI Australian Large Companies Index ETF |
21 | VSO | Vanguard MSCI Australian Small Companies Index ETF |
22 | VTS | Vanguard US Total Market Shares Index ETF |
RUSSELL
# | CODE | NAME OF FUND |
1 | RARI | Russell Australian Responsible Investment ETF |
2 | RCB | Russell Australian Select Corporate Bond ETF |
3 | RDV | Russell High Dividend Australian Shares ETF |
4 | RGB | Russell Australian Government Bond ETF |
5 | RSM | Russell Australian Semi-Government Bond ETF |
STATE STREET
# | CODE | NAME OF FUND |
1 | BOND | SPDR S&P/ASX Australian Bond Fund |
2 | DJRE | SPDR Dow Jones Global Real Estate ESG Fund |
3 | GOVT | SPDR S&P/ASX Australian Government Bond Fund |
4 | OZF | SPDR S&P/ASX 200 Financials ex A-REITs Fund |
5 | OZR | SPDR S&P/ASX 200 Resource Fund |
6 | QMIX | SPDR MSCI World Quality Mix Fund |
7 | SFY | SPDR S&P/ASX 50 |
8 | SLF | SPDR S&P/ASX 200 Listed Property Fund |
9 | SPY | SPDR S&P 500 ETF Trust |
10 | SSO | SPDR S&P/ASX Small Ordinaries Fund |
11 | STW | SPDR S&P/ASX 200 |
12 | SYI | SPDR MSCI Australia Select High Dividend Yield Fund |
13 | WDIV | SPDR S&P Global Dividend Fund |
14 | WEMG | SPDR S&P Emerging Markets Carbon Control Fund |
15 | WXHG | SPDR S&P World ex Australia Carbon Control (Hedged) Fund |
16 | WXOZ | SPDR S&P World ex Australia Carbon Control Fund |
# | CODE | COMPANY |
1 | AFI | Australian Foundation Investment Company Limited |
2 | AMH | AMCIL Limited |
3 | ARG | Argo Investments Limited |
4 | AUI | Australian United Investment Company Limited |
5 | BKI | BKI Investment Company Limited |
6 | BSN | Bisan Limited |
7 | CAM | Clime Capital Limited |
8 | CBC | CBG Capital Limited |
9 | CDM | Cadence Capital Limited |
10 | CIE | Contango Income Generator Limited |
11 | CIN | Carlton Investments Limited |
12 | CLF | Concentrated Leaders Fund |
13 | CVF | Contrarian Value Fund Limited |
14 | CYA | Century Australia Investments Limited |
15 | DJW | Djerriwarrh Investments Limited |
16 | DUI | Diversified United Investment Limited |
17 | EFF | Evans & Partners Australian Flagship Fund |
18 | FGX | Future Generation Investment Company Limited |
19 | FOR | Forager Australian Shares Fund |
20 | FSI | Flagship Investments Limited |
21 | IBC | Ironbark Capital Limited |
22 | MA1 | Monash Absolute Investment Company Limited |
23 | MIR | Mirrabooka Investments Limited |
24 | MLT | Milton Corporation Limited |
25 | MVT | Mercantile Investment Company Ltd |
26 | NGE | NGE Capital Limited |
27 | OEQ | Orion Equities Limited |
28 | PIC | Perpetual Equity Investment Company Limited |
29 | WAM | WAM Capital Limited |
30 | WHF | Whitefield Limited |
31 | WIC | Westoz Investment Company Limited |
32 | WLE | WAM Leaders Limited |
Term Deposits are issued by one or more authorised deposit-taking institutions, licensed by the Australian Prudential Regulatory Authority (APRA) to carry on banking business in Australia.